<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaign Report Cards</title>
	<atom:link href="http://www.campaignreportcards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.campaignreportcards.com</link>
	<description>Your chance to grade the candidates and the parties</description>
	<lastBuildDate>Sat, 21 Apr 2012 11:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Candidates Focusing on the Political Issue that is Most Motivating to you</title>
		<link>http://www.campaignreportcards.com/2012/04/11/political-issue-motivating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-issue-motivating</link>
		<comments>http://www.campaignreportcards.com/2012/04/11/political-issue-motivating/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:30:18 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entitlements]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[foreign affairs]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[political issues]]></category>
		<category><![CDATA[political views]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=93</guid>
		<description><![CDATA[In this poll we are measuring voters motivations in the presidential election of 2012.  We are purposely not asking how people feel about these issue, or even which political issue is most important to them.  For this we leave it &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2012/04/11/political-issue-motivating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this poll we are measuring voters motivations in the presidential election of 2012.  We are purposely not asking how people feel about these issue, or even which political issue is most important to them.  For this we leave it to more traditional political polling companies.  Instead we are asking whether the candidates and their political parties are focusing on the issue they find most important.  In other words, are they talking about your issue or ignoring it?</p>
<p>This year there are myriad political issues that seem to be stirring people&#8217;s motivations, and the differences between the two candidates and the political parties on many of them in many cases is striking.  We are looking to understand whether your chosen candidate, or perhaps both candidates if you are undecided, is focusing enough on your issue in your opinion.</p>
<p>We encourage you to share your feelings about which candidate you prefer and/or what your issue is, and of course why you feel that issue is most important in the comments section if you&#8217;d like.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2012/04/11/political-issue-motivating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Super PACs in the primary season</title>
		<link>http://www.campaignreportcards.com/2012/02/11/effect-super-pacs-primary-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effect-super-pacs-primary-season</link>
		<comments>http://www.campaignreportcards.com/2012/02/11/effect-super-pacs-primary-season/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:59:11 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=88</guid>
		<description><![CDATA[Due to recent Supreme Court rulings, so-called Super PACs have formed which can raise unimited amounts of money from individuals and corporations during the election season.  These groups do have to disclose their donors, and they cannot coordinate directly with any campaign.  However, &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2012/02/11/effect-super-pacs-primary-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to recent Supreme Court rulings, so-called Super PACs have formed which can raise unimited amounts of money from individuals and corporations during the election season.  These groups do have to disclose their donors, and they cannot coordinate directly with any campaign.  However, they are free to spend as much as they want up until election day either backing a certain candidate or attacking another candidate.</p>
<p>Super PACS have already made their presence felt in the primary season on the republican side, likely influencing the voters in several primary states.  Some would say that Super PACs are certainly legal and seem to fit with our ideal of free speech in campaigns and that disclosure should help reduce later corruption.  Others would counter that Super PACs give more weight to the speech and influence of the wealthy and corporations, and that they could breed later corruption despite disclosure.</p>
<p>More detailed arguments for and against Super PACs have been made elsewhere, and if you live in a state where the republican primary was close you likely saw their influence close up.  This poll is about grading the role of Super PACs so far in our election process.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2012/02/11/effect-super-pacs-primary-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate the Presidential Primary Debates</title>
		<link>http://www.campaignreportcards.com/2011/12/13/rate-primary-debates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rate-primary-debates</link>
		<comments>http://www.campaignreportcards.com/2011/12/13/rate-primary-debates/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:07:45 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=76</guid>
		<description><![CDATA[Many people have found that debates are the best forum to get the candidates to talk freely and openly about their positions on a wide range of issues, and also to defend these positions against their opponents.  Others, however, have found &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2011/12/13/rate-primary-debates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many people have found that debates are the best forum to get the candidates to talk freely and openly about their positions on a wide range of issues, and also to defend these positions against their opponents.  Others, however, have found that the debates can become clouded with exaggeration and distortion designed to win the best chance at lasting soundbites and attention.</p>
<p>This year is unique in that the Republican primary field has been fluid, with the frontrunner status changing several times, and the voters seemingly having difficulty landing on a candidate.  This dynamic could have two effects of the debates &#8211; it could make it all the more important for the candidates to make their positions, and therefore differences from each other, crystal clear.  It could also open the door for the kind of problematic attention seeking that is mentioned above as they try to win both the debate and the resulting media coverage.</p>
<p>We are curious about your impression of the primary debates.  A grade of &#8220;A&#8221; indicates a strong lean toward the idea that the debates have been a healthy and open back and forth about issue positions, while an &#8220;F&#8221; would show that you think they have been badly tarnished by exaggeration and distortion.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2011/12/13/rate-primary-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GOP Presidential Field for the 2012 Election</title>
		<link>http://www.campaignreportcards.com/2011/08/22/gop-presidential-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gop-presidential-field</link>
		<comments>http://www.campaignreportcards.com/2011/08/22/gop-presidential-field/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:54:24 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=49</guid>
		<description><![CDATA[Some have suggested that the republican presidential field is flawed because it lacks a true distribution of candidates within the various voting blocks necessary to win a national election.  There are certainly social conservatives, fiscal conservatives, mainstream candidates, and established &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2011/08/22/gop-presidential-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some have suggested that the republican presidential field is flawed because it lacks a true distribution of candidates within the various voting blocks necessary to win a national election.  There are certainly social conservatives, fiscal conservatives, mainstream candidates, and established leaders but some have worried that there may not be the perfect candidate to challenge for independent votes in the handful of important swing states.  Others feel that there are already candidates in the field that will successfully garner these votes once independent voters get to know them in the general election.</p>
<p>Interestingly, the opinions about the presidential field for the election are split between those who wish that the primary voters had coalesced around one current candidate, and those who feel that there is no candidate currently in the field who should be nominated.  Here is your chance to express your opinion about the republican field during this primary election season.</p>
<p>(Please focus on the viability of the field and do not use this poll to express your view about the Republican party as a whole, whether positive or negative.  Thanks.)</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2011/08/22/gop-presidential-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A poll on the Supreme Court in Citizens United</title>
		<link>http://www.campaignreportcards.com/2011/08/12/supreme-court-citizens-united/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supreme-court-citizens-united</link>
		<comments>http://www.campaignreportcards.com/2011/08/12/supreme-court-citizens-united/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:56:19 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[Current Leaders]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[outside groups]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=44</guid>
		<description><![CDATA[Last year the Supreme Court, in a decision split along ideological lines, ruled that it was okay for corporations and unions to donate unlimited amounts of money to political campaigns as long as the money went to groups that would not coordinate &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2011/08/12/supreme-court-citizens-united/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year the Supreme Court, in a decision split along ideological lines, ruled that it was okay for corporations and unions to donate unlimited amounts of money to political campaigns as long as the money went to groups that would not coordinate with the campaigns themselves.</p>
<p>On the side of the decision were those who believed that the rules of free speech suggested that corporations and unions had the rights to express opinions freely, but those against the decision were those who believed that this might actually give corporations and unions an unfair advantage over the individual voter whose opinion might now be drowned out because these organizations had much more to spend.  Also, those for argued that the media, which in effect is made up of corporations, was already allowed to voice its political opinions, while those against voiced concern that this could open up a flood of special interest money into our political system.</p>
<p>Please use the poll below to grade this decision by the Supreme Court:</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2011/08/12/supreme-court-citizens-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Michelle Bachmann&#8217;s Early Election Campaign</title>
		<link>http://www.campaignreportcards.com/2011/07/26/grading-michelle-bachmanns-early-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grading-michelle-bachmanns-early-campaign</link>
		<comments>http://www.campaignreportcards.com/2011/07/26/grading-michelle-bachmanns-early-campaign/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:16:06 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[bachmann]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[right wing]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=34</guid>
		<description><![CDATA[Michelle Bcahmann has opened many eyes.  She has seen a meteoric rise in popularity on the right, especially with social conservatives and tea partiers.  On the left, however fair or unfair, she has become a symbol of far right ideology in Washington.  Whether &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2011/07/26/grading-michelle-bachmanns-early-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michelle Bcahmann has opened many eyes.  She has seen a meteoric rise in popularity on the right, especially with social conservatives and tea partiers.  On the left, however fair or unfair, she has become a symbol of far right ideology in Washington.  Whether people like or dislike her stances, one thing remains clear: Michelle Bachmannn has come from being a little known republican congresswoman to a force in the GOP primary campaign.</p>
<p>What grade would you give Michelle Bachmann&#8217;s campaign so far, and once again we encourage you to explain your grade in the comments section below.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2011/07/26/grading-michelle-bachmanns-early-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the Debt Ceiling, President</title>
		<link>http://www.campaignreportcards.com/2011/07/18/raising-debt-ceiling-president/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-debt-ceiling-president</link>
		<comments>http://www.campaignreportcards.com/2011/07/18/raising-debt-ceiling-president/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:31:22 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[Current Leaders]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[democratic party]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=19</guid>
		<description><![CDATA[Our last report card dealt with your grade for the republican house&#8217;s handling of the issue of raising the debt ceiling.  The issue remains that the republican party insists that taxes not be raised even on the wealthy and that this is &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2011/07/18/raising-debt-ceiling-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our last report card dealt with your grade for the republican house&#8217;s handling of the issue of raising the debt ceiling.  The issue remains that the republican party insists that taxes not be raised even on the wealthy and that this is not the time to address corporate taxes, while the democratic party insists that benefit programs such as social security and Medicaid not be significantly cut in any plan. </p>
<p>The president seemed to be looking for a grand plan that would involve both parties budging from their stances above, though republicans are skeptical that he will cut enough spending.</p>
<p>From what you know and have heard, grade the president on his stance during the debt ceiling negotiations: </p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2011/07/18/raising-debt-ceiling-president/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raising the Debt Ceiling, GOP House</title>
		<link>http://www.campaignreportcards.com/2011/07/16/raising-the-debt-ceiling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-the-debt-ceiling</link>
		<comments>http://www.campaignreportcards.com/2011/07/16/raising-the-debt-ceiling/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:20:08 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=8</guid>
		<description><![CDATA[Let&#8217;s get the ball rolling with a poll about the raising the dent ceiling.  Currently the two parties are at odds about how to do this, with the republican party insisting that taxes not be raised even on the wealthy and &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2011/07/16/raising-the-debt-ceiling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s get the ball rolling with a poll about the raising the dent ceiling.  Currently the two parties are at odds about how to do this, with the republican party insisting that taxes not be raised even on the wealthy and the democratic party insisting that benefit programs such as social security and Medicaid not be significantly cut even as they become increasingly expensive.  Both the republican and democratic parties seem to agree that some federal government spending cuts can happen, but it seems that if neither party budgets from the above, it will be hard to reach the goal of raising the ceiling enough.</p>
<p>Given that the GOP is in control of the House where the action currently is, please grade their stance in this debate.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2011/07/16/raising-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.campaignreportcards.com/2011/07/12/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.campaignreportcards.com/2011/07/12/hello-world/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:13:36 +0000</pubDate>
		<dc:creator>alanjacobson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.campaignreportcards.com/?p=1</guid>
		<description><![CDATA[Welcome to Campaign Report Cards! A new kind of political poll: Grade the politicians and political parties Here you have a chance to grade our leaders as they go through their campaigns for election and re-election.  Our political polls allow you to grade the current &#8230; <a class="more-link" href="http://www.campaignreportcards.com/2011/07/12/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #000000;">Welcome to Campaign Report Cards!</span></h1>
<h3 style="text-align: center;"><span style="color: #000000;">A new kind of political poll: Grade the politicians and political parties</span></h3>
<p><span style="color: #000000;">Here you have a chance to grade our leaders as they go through their campaigns for election and re-election.  Our <strong>political polls allow you to grade the current stances, behavior, and attitudes of the major parties and candidates</strong>, and you also have a chance to add any comments you&#8217;d like to add to explain your grading.  The overall goal of Campaign Report Cards is to augment the more traditional political and campaign polling that is done each election season with a more interactive and comprehensive information gathering system. </span></p>
<p><span style="color: #000000;">We will keep our campaign report cards topical, covering current political events in a way that allows you to share your political views on current events, social issues, economic news, etc as it relates to how it is being used in the political campaigns.  Our only rule is that you keep your comments respectful of others who choose to post, even if their opinions differ.  Debate and discussion are welcome, but we want everyone to feel comfortable participating.  </span></p>
<p><span style="color: #000000;">Please feel free to use our &#8220;suggest a report card&#8221; page if you have an idea for a campaign report card that you think we should publish.  We welcome your input and ideas, and <em><strong>thank you in advance for participating in our political polls</strong></em> here at Campaign Report Cards! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.campaignreportcards.com/2011/07/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

